| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7478 |
| GBP | British Pound Sterling | 0.8911 |
| DEM | German Mark | 2.6829 |
| FRF | French Franc | 8.9811 |
| NLG | Dutch Guilder | 3.0242 |
| BEF | Belgian Franc | 55.23 |
| DKK | Danish Krone | 10.229 |
| ITL | Italian Lira | 2009.1 |
| GRD | Greek Drachma | 268.64 |
| ESP | Spanish Peseta | 168.59 |
| PTE | Portuguese Escudo | 235.29 |
| JPY | Japanese Yen | 227.79 |
| CHF | Swiss Franc | 2.2617 |
| SEK | Swedish Krona | 9.8978 |
| NOK | Norwegian Krone | 10.3732 |
| FIM | Finnish Mark | 6.3375 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.5537 |
| CAD | Canadian Dollar | 2.0124 |
| AUD | Australian Dollar | 2.1503 |
| XEU | European Currency Unit (ECU) | 1.2936 |
| EERIndex | EER Index | 67.69 |
Exchange rates data sourced from Central Bank of Ireland.