Code | Currency | Rate |
---|---|---|
USD | United States Dollar | 1.0956 |
JPY | Japanese Yen | 155.68 |
BGN | Bulgarian Lev | 1.9558 |
CZK | Czech Koruna | 24.687 |
DKK | Danish Krone | 7.4551 |
ILS | Israeli New Shekel | 3.9705 |
GBP | British Pound Sterling | 0.86645 |
HUF | Hungarian Forint | 382.1 |
PLN | Polish Złoty | 4.3708 |
RON | Romanian Leu | 4.9705 |
SEK | Swedish Krona | 11.1545 |
CHF | Swiss Franc | 0.9305 |
ISK | Icelandic Króna | 150.7 |
NOK | Norwegian Krone | 11.2815 |
TRY | Turkish Lira | 32.5684 |
AUD | Australian Dollar | 1.6147 |
BRL | Brazilian Real | 5.3562 |
CAD | Canadian Dollar | 1.4565 |
CNY | Chinese Yuan | 7.8264 |
HKD | Hong Kong Dollar | 8.5609 |
IDR | Indonesian Rupiah | 17007.7 |
INR | Indian Rupee | 91.285 |
KRW | South Korean Won | 1438.78 |
MXN | Mexican Peso | 18.6887 |
MYR | Malaysian Ringgit | 5.0425 |
NZD | New Zealand Dollar | 1.7471 |
PHP | Philippine Peso | 60.981 |
SGD | Singapore Dollar | 1.4533 |
THB | Thai Baht | 37.563 |
ZAR | South African Rand | 20.3656 |
Exchange rates data sourced from Central Bank of Ireland.