Code | Currency | Rate |
---|---|---|
USD | United States Dollar | 2.153 |
GBP | British Pound Sterling | 0.9655 |
DEM | German Mark | 3.6941 |
FRF | French Franc | 8.6551 |
NLG | Dutch Guilder | 4.0746 |
BEF | Belgian Franc | 59.96 |
DKK | Danish Krone | 11.497 |
ITL | Italian Lira | 1724.55 |
JPY | Japanese Yen | 513.44 |
CHF | Swiss Franc | 3.4308 |
SEK | Swedish Krona | 8.9173 |
CAD | Canadian Dollar | 2.5074 |
XEU | European Currency Unit (ECU) | 1.4894 |
EERIndex | EER Index | 77.65 |
Exchange rates data sourced from Central Bank of Ireland.