| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8149 |
| GBP | British Pound Sterling | 0.9267 |
| DEM | German Mark | 2.6802 |
| FRF | French Franc | 9.0446 |
| NLG | Dutch Guilder | 3.0233 |
| BEF | Belgian Franc | 55.34 |
| DKK | Danish Krone | 10.3023 |
| ITL | Italian Lira | 2021.07 |
| GRD | Greek Drachma | 275.59 |
| ESP | Spanish Peseta | 170.89 |
| PTE | Portuguese Escudo | 236.66 |
| JPY | Japanese Yen | 234.14 |
| CHF | Swiss Franc | 2.2732 |
| SEK | Swedish Krona | 10.0736 |
| NOK | Norwegian Krone | 10.4974 |
| FIM | Finnish Mark | 6.4465 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 14.1435 |
| CAD | Canadian Dollar | 2.1105 |
| AUD | Australian Dollar | 2.3552 |
| XEU | European Currency Unit (ECU) | 1.3047 |
| EERIndex | EER Index | 69.26 |
Exchange rates data sourced from Central Bank of Ireland.