| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7929 |
| GBP | British Pound Sterling | 0.9117 |
| DEM | German Mark | 2.6739 |
| FRF | French Franc | 9.0165 |
| NLG | Dutch Guilder | 3.0157 |
| BEF | Belgian Franc | 55.21 |
| DKK | Danish Krone | 10.2527 |
| ITL | Italian Lira | 2006.26 |
| GRD | Greek Drachma | 274.42 |
| ESP | Spanish Peseta | 169.38 |
| PTE | Portuguese Escudo | 234.82 |
| JPY | Japanese Yen | 231.07 |
| CHF | Swiss Franc | 2.268 |
| SEK | Swedish Krona | 9.9918 |
| NOK | Norwegian Krone | 10.4257 |
| FIM | Finnish Mark | 6.3899 |
| ATS | Austrian Schilling | 18.8 |
| HKD | Hong Kong Dollar | 13.9685 |
| CAD | Canadian Dollar | 2.0825 |
| AUD | Australian Dollar | 2.3412 |
| XEU | European Currency Unit (ECU) | 1.2953 |
| EERIndex | EER Index | 68.59 |
Exchange rates data sourced from Central Bank of Ireland.