| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8018 |
| GBP | British Pound Sterling | 0.913 |
| DEM | German Mark | 2.6697 |
| FRF | French Franc | 9.0099 |
| NLG | Dutch Guilder | 3.0117 |
| BEF | Belgian Franc | 55.12 |
| DKK | Danish Krone | 10.2432 |
| ITL | Italian Lira | 2006.03 |
| GRD | Greek Drachma | 274.83 |
| ESP | Spanish Peseta | 169.73 |
| PTE | Portuguese Escudo | 234.59 |
| JPY | Japanese Yen | 233.15 |
| CHF | Swiss Franc | 2.2757 |
| SEK | Swedish Krona | 10.009 |
| NOK | Norwegian Krone | 10.4216 |
| FIM | Finnish Mark | 6.3838 |
| ATS | Austrian Schilling | 18.78 |
| HKD | Hong Kong Dollar | 14.0438 |
| CAD | Canadian Dollar | 2.1022 |
| AUD | Australian Dollar | 2.3437 |
| XEU | European Currency Unit (ECU) | 1.2949 |
| EERIndex | EER Index | 68.68 |
Exchange rates data sourced from Central Bank of Ireland.