| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7966 |
| GBP | British Pound Sterling | 0.9134 |
| DEM | German Mark | 2.6805 |
| FRF | French Franc | 8.9938 |
| NLG | Dutch Guilder | 3.0226 |
| BEF | Belgian Franc | 55.21 |
| DKK | Danish Krone | 10.2505 |
| ITL | Italian Lira | 2014.44 |
| GRD | Greek Drachma | 273.68 |
| ESP | Spanish Peseta | 168.54 |
| PTE | Portuguese Escudo | 235.77 |
| JPY | Japanese Yen | 232.57 |
| CHF | Swiss Franc | 2.2511 |
| SEK | Swedish Krona | 10.0134 |
| NOK | Norwegian Krone | 10.4445 |
| FIM | Finnish Mark | 6.3995 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 14.009 |
| CAD | Canadian Dollar | 2.0975 |
| AUD | Australian Dollar | 2.306 |
| XEU | European Currency Unit (ECU) | 1.2971 |
| EERIndex | EER Index | 68.7 |
Exchange rates data sourced from Central Bank of Ireland.