| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7 |
| GBP | British Pound Sterling | 0.9125 |
| DEM | German Mark | 2.684 |
| FRF | French Franc | 8.9888 |
| NLG | Dutch Guilder | 3.0248 |
| BEF | Belgian Franc | 55.15 |
| DKK | Danish Krone | 10.2519 |
| ITL | Italian Lira | 2001.33 |
| GRD | Greek Drachma | 265.37 |
| ESP | Spanish Peseta | 168.45 |
| PTE | Portuguese Escudo | 237.83 |
| JPY | Japanese Yen | 236.33 |
| CHF | Swiss Franc | 2.2394 |
| SEK | Swedish Krona | 9.8379 |
| NOK | Norwegian Krone | 10.3675 |
| FIM | Finnish Mark | 6.3121 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.2044 |
| CAD | Canadian Dollar | 1.9882 |
| AUD | Australian Dollar | 2.0918 |
| XEU | European Currency Unit (ECU) | 1.2964 |
| EERIndex | EER Index | 68.12 |
Exchange rates data sourced from Central Bank of Ireland.