| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7437 |
| GBP | British Pound Sterling | 0.9145 |
| DEM | German Mark | 2.6719 |
| FRF | French Franc | 9.0624 |
| NLG | Dutch Guilder | 3.01 |
| BEF | Belgian Franc | 55.02 |
| DKK | Danish Krone | 10.2716 |
| ITL | Italian Lira | 2008.74 |
| GRD | Greek Drachma | 280.65 |
| ESP | Spanish Peseta | 168.32 |
| PTE | Portuguese Escudo | 239.44 |
| JPY | Japanese Yen | 234.96 |
| CHF | Swiss Franc | 2.245 |
| SEK | Swedish Krona | 9.9426 |
| NOK | Norwegian Krone | 10.4317 |
| FIM | Finnish Mark | 6.4098 |
| ATS | Austrian Schilling | 18.77 |
| HKD | Hong Kong Dollar | 13.5974 |
| CAD | Canadian Dollar | 2.0084 |
| AUD | Australian Dollar | 2.2534 |
| XEU | European Currency Unit (ECU) | 1.2941 |
| EERIndex | EER Index | 68.42 |
Exchange rates data sourced from Central Bank of Ireland.