| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7588 |
| GBP | British Pound Sterling | 0.9156 |
| DEM | German Mark | 2.6699 |
| FRF | French Franc | 9.0622 |
| NLG | Dutch Guilder | 3.0114 |
| BEF | Belgian Franc | 55.07 |
| DKK | Danish Krone | 10.2728 |
| ITL | Italian Lira | 2009.43 |
| GRD | Greek Drachma | 284.13 |
| ESP | Spanish Peseta | 167.79 |
| PTE | Portuguese Escudo | 238.88 |
| JPY | Japanese Yen | 234.89 |
| CHF | Swiss Franc | 2.2486 |
| SEK | Swedish Krona | 9.9583 |
| NOK | Norwegian Krone | 10.4534 |
| FIM | Finnish Mark | 6.4354 |
| ATS | Austrian Schilling | 18.81 |
| HKD | Hong Kong Dollar | 13.7134 |
| CAD | Canadian Dollar | 2.0302 |
| AUD | Australian Dollar | 2.2529 |
| XEU | European Currency Unit (ECU) | 1.2933 |
| EERIndex | EER Index | 68.54 |
Exchange rates data sourced from Central Bank of Ireland.