| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7873 |
| GBP | British Pound Sterling | 0.9176 |
| DEM | German Mark | 2.6675 |
| FRF | French Franc | 9.0688 |
| NLG | Dutch Guilder | 3.0084 |
| BEF | Belgian Franc | 55.04 |
| DKK | Danish Krone | 10.2729 |
| ITL | Italian Lira | 2007.41 |
| GRD | Greek Drachma | 280.78 |
| ESP | Spanish Peseta | 169.38 |
| PTE | Portuguese Escudo | 238.71 |
| JPY | Japanese Yen | 237.8 |
| CHF | Swiss Franc | 2.2645 |
| SEK | Swedish Krona | 10.0089 |
| NOK | Norwegian Krone | 10.4602 |
| FIM | Finnish Mark | 6.437 |
| ATS | Austrian Schilling | 18.78 |
| HKD | Hong Kong Dollar | 13.9275 |
| CAD | Canadian Dollar | 2.0611 |
| AUD | Australian Dollar | 2.292 |
| XEU | European Currency Unit (ECU) | 1.2967 |
| EERIndex | EER Index | 68.8 |
Exchange rates data sourced from Central Bank of Ireland.