| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.813 |
| GBP | British Pound Sterling | 0.9168 |
| DEM | German Mark | 2.656 |
| FRF | French Franc | 9.0432 |
| NLG | Dutch Guilder | 2.9918 |
| BEF | Belgian Franc | 54.7 |
| DKK | Danish Krone | 10.2382 |
| ITL | Italian Lira | 1997.93 |
| GRD | Greek Drachma | 284.82 |
| ESP | Spanish Peseta | 167.43 |
| PTE | Portuguese Escudo | 234.51 |
| JPY | Japanese Yen | 237.45 |
| CHF | Swiss Franc | 2.2708 |
| SEK | Swedish Krona | 9.9552 |
| NOK | Norwegian Krone | 10.4238 |
| FIM | Finnish Mark | 6.467 |
| ATS | Austrian Schilling | 18.71 |
| HKD | Hong Kong Dollar | 14.1336 |
| CAD | Canadian Dollar | 2.1002 |
| AUD | Australian Dollar | 2.3184 |
| XEU | European Currency Unit (ECU) | 1.2925 |
| EERIndex | EER Index | 68.83 |
Exchange rates data sourced from Central Bank of Ireland.