| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.826 |
| GBP | British Pound Sterling | 0.919 |
| DEM | German Mark | 2.659 |
| FRF | French Franc | 9.0542 |
| NLG | Dutch Guilder | 2.995 |
| BEF | Belgian Franc | 54.73 |
| DKK | Danish Krone | 10.2393 |
| ITL | Italian Lira | 2001.3 |
| GRD | Greek Drachma | 284.33 |
| ESP | Spanish Peseta | 167.26 |
| PTE | Portuguese Escudo | 235.13 |
| JPY | Japanese Yen | 233.49 |
| CHF | Swiss Franc | 2.2715 |
| SEK | Swedish Krona | 9.9955 |
| NOK | Norwegian Krone | 10.4082 |
| FIM | Finnish Mark | 6.4732 |
| ATS | Austrian Schilling | 18.7 |
| HKD | Hong Kong Dollar | 14.2364 |
| CAD | Canadian Dollar | 2.1156 |
| AUD | Australian Dollar | 2.3422 |
| XEU | European Currency Unit (ECU) | 1.2949 |
| EERIndex | EER Index | 68.95 |
Exchange rates data sourced from Central Bank of Ireland.