Code | Currency | Rate |
---|---|---|
USD | United States Dollar | 1.105 |
JPY | Japanese Yen | 156.33 |
BGN | Bulgarian Lev | 1.9558 |
CZK | Czech Koruna | 24.724 |
DKK | Danish Krone | 7.4529 |
ILS | Israeli New Shekel | 3.9993 |
GBP | British Pound Sterling | 0.86905 |
HUF | Hungarian Forint | 382.8 |
PLN | Polish Złoty | 4.3395 |
RON | Romanian Leu | 4.9756 |
SEK | Swedish Krona | 11.096 |
CHF | Swiss Franc | 0.926 |
ISK | Icelandic Króna | 150.5 |
NOK | Norwegian Krone | 11.2405 |
TRY | Turkish Lira | 32.6531 |
AUD | Australian Dollar | 1.6263 |
BRL | Brazilian Real | 5.3618 |
CAD | Canadian Dollar | 1.4642 |
CNY | Chinese Yuan | 7.8509 |
HKD | Hong Kong Dollar | 8.6314 |
IDR | Indonesian Rupiah | 17079.7 |
INR | Indian Rupee | 91.9045 |
KRW | South Korean Won | 1433.66 |
MXN | Mexican Peso | 18.7231 |
MYR | Malaysian Ringgit | 5.0775 |
NZD | New Zealand Dollar | 1.7504 |
PHP | Philippine Peso | 61.283 |
SGD | Singapore Dollar | 1.4591 |
THB | Thai Baht | 37.973 |
ZAR | South African Rand | 20.3477 |
Exchange rates data sourced from Central Bank of Ireland.