Code | Currency | Rate |
---|---|---|
USD | United States Dollar | 1.0919 |
JPY | Japanese Yen | 156.16 |
BGN | Bulgarian Lev | 1.9558 |
CZK | Czech Koruna | 24.675 |
DKK | Danish Krone | 7.4581 |
ILS | Israeli New Shekel | 3.9867 |
GBP | British Pound Sterling | 0.8647 |
HUF | Hungarian Forint | 380.75 |
PLN | Polish Złoty | 4.3638 |
RON | Romanian Leu | 4.9725 |
SEK | Swedish Krona | 11.1915 |
CHF | Swiss Franc | 0.9322 |
ISK | Icelandic Króna | 150.7 |
NOK | Norwegian Krone | 11.32 |
TRY | Turkish Lira | 32.5178 |
AUD | Australian Dollar | 1.6236 |
BRL | Brazilian Real | 5.3859 |
CAD | Canadian Dollar | 1.4574 |
CNY | Chinese Yuan | 7.8057 |
HKD | Hong Kong Dollar | 8.5257 |
IDR | Indonesian Rupiah | 16994.3 |
INR | Indian Rupee | 90.965 |
KRW | South Korean Won | 1432.28 |
MXN | Mexican Peso | 18.6682 |
MYR | Malaysian Ringgit | 5.0566 |
NZD | New Zealand Dollar | 1.7515 |
PHP | Philippine Peso | 60.699 |
SGD | Singapore Dollar | 1.4503 |
THB | Thai Baht | 37.616 |
ZAR | South African Rand | 20.5326 |
Exchange rates data sourced from Central Bank of Ireland.