Code | Currency | Rate |
---|---|---|
USD | United States Dollar | 1.0953 |
JPY | Japanese Yen | 157.91 |
BGN | Bulgarian Lev | 1.9558 |
CZK | Czech Koruna | 24.652 |
DKK | Danish Krone | 7.459 |
ILS | Israeli New Shekel | 3.9973 |
GBP | British Pound Sterling | 0.86278 |
HUF | Hungarian Forint | 378.85 |
PLN | Polish Złoty | 4.346 |
RON | Romanian Leu | 4.9733 |
SEK | Swedish Krona | 11.1905 |
CHF | Swiss Franc | 0.9313 |
ISK | Icelandic Króna | 150.5 |
NOK | Norwegian Krone | 11.2845 |
TRY | Turkish Lira | 32.6087 |
AUD | Australian Dollar | 1.628 |
BRL | Brazilian Real | 5.3761 |
CAD | Canadian Dollar | 1.4603 |
CNY | Chinese Yuan | 7.833 |
HKD | Hong Kong Dollar | 8.5523 |
IDR | Indonesian Rupiah | 16994.5 |
INR | Indian Rupee | 91.1745 |
KRW | South Korean Won | 1434.25 |
MXN | Mexican Peso | 18.6124 |
MYR | Malaysian Ringgit | 5.0762 |
NZD | New Zealand Dollar | 1.7528 |
PHP | Philippine Peso | 60.833 |
SGD | Singapore Dollar | 1.4546 |
THB | Thai Baht | 37.75 |
ZAR | South African Rand | 20.4271 |
Exchange rates data sourced from Central Bank of Ireland.