| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 2.137 |
| GBP | British Pound Sterling | 0.9373 |
| DEM | German Mark | 3.7008 |
| FRF | French Franc | 8.6676 |
| NLG | Dutch Guilder | 4.0816 |
| BEF | Belgian Franc | 60.1 |
| DKK | Danish Krone | 11.5612 |
| ITL | Italian Lira | 1724.98 |
| JPY | Japanese Yen | 511.38 |
| CHF | Swiss Franc | 3.4267 |
| SEK | Swedish Krona | 8.8807 |
| CAD | Canadian Dollar | 2.476 |
| XEU | European Currency Unit (ECU) | 1.485 |
| EERIndex | EER Index | 76.48 |
Exchange rates data sourced from Central Bank of Ireland.