| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7311 |
| GBP | British Pound Sterling | 0.9167 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9922 |
| NLG | Dutch Guilder | 3.0268 |
| BEF | Belgian Franc | 55.31 |
| DKK | Danish Krone | 10.2585 |
| ITL | Italian Lira | 2012.4 |
| GRD | Greek Drachma | 266.8 |
| ESP | Spanish Peseta | 168.12 |
| PTE | Portuguese Escudo | 237.87 |
| JPY | Japanese Yen | 237.25 |
| CHF | Swiss Franc | 2.2253 |
| SEK | Swedish Krona | 9.9002 |
| NOK | Norwegian Krone | 10.4212 |
| FIM | Finnish Mark | 6.3722 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.432 |
| CAD | Canadian Dollar | 1.9944 |
| AUD | Australian Dollar | 2.0827 |
| XEU | European Currency Unit (ECU) | 1.3016 |
| EERIndex | EER Index | 68.47 |
Exchange rates data sourced from Central Bank of Ireland.