| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7339 |
| GBP | British Pound Sterling | 0.9143 |
| DEM | German Mark | 2.6832 |
| FRF | French Franc | 8.992 |
| NLG | Dutch Guilder | 3.0246 |
| BEF | Belgian Franc | 55.23 |
| DKK | Danish Krone | 10.2491 |
| ITL | Italian Lira | 2010.89 |
| GRD | Greek Drachma | 267.02 |
| ESP | Spanish Peseta | 168.15 |
| PTE | Portuguese Escudo | 238.36 |
| JPY | Japanese Yen | 236.07 |
| CHF | Swiss Franc | 2.2333 |
| SEK | Swedish Krona | 9.9023 |
| NOK | Norwegian Krone | 10.4233 |
| FIM | Finnish Mark | 6.386 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.4525 |
| CAD | Canadian Dollar | 1.9964 |
| AUD | Australian Dollar | 2.0845 |
| XEU | European Currency Unit (ECU) | 1.2988 |
| EERIndex | EER Index | 68.39 |
Exchange rates data sourced from Central Bank of Ireland.