| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7557 |
| GBP | British Pound Sterling | 0.9036 |
| DEM | German Mark | 2.6792 |
| FRF | French Franc | 8.9681 |
| NLG | Dutch Guilder | 3.0198 |
| BEF | Belgian Franc | 55.12 |
| DKK | Danish Krone | 10.2305 |
| ITL | Italian Lira | 2006.77 |
| GRD | Greek Drachma | 270.73 |
| ESP | Spanish Peseta | 167.92 |
| PTE | Portuguese Escudo | 235.49 |
| JPY | Japanese Yen | 228.12 |
| CHF | Swiss Franc | 2.2763 |
| SEK | Swedish Krona | 9.9373 |
| NOK | Norwegian Krone | 10.421 |
| FIM | Finnish Mark | 6.3662 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 13.6757 |
| CAD | Canadian Dollar | 2.0489 |
| AUD | Australian Dollar | 2.2463 |
| XEU | European Currency Unit (ECU) | 1.2922 |
| EERIndex | EER Index | 68.08 |
Exchange rates data sourced from Central Bank of Ireland.