| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7649 |
| GBP | British Pound Sterling | 0.9079 |
| DEM | German Mark | 2.68 |
| FRF | French Franc | 8.9745 |
| NLG | Dutch Guilder | 3.0217 |
| BEF | Belgian Franc | 55.15 |
| DKK | Danish Krone | 10.2391 |
| ITL | Italian Lira | 2008.02 |
| GRD | Greek Drachma | 270.95 |
| ESP | Spanish Peseta | 167.88 |
| PTE | Portuguese Escudo | 235.84 |
| JPY | Japanese Yen | 228.77 |
| CHF | Swiss Franc | 2.2723 |
| SEK | Swedish Krona | 9.9505 |
| NOK | Norwegian Krone | 10.4209 |
| FIM | Finnish Mark | 6.3783 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 13.7583 |
| CAD | Canadian Dollar | 2.0596 |
| AUD | Australian Dollar | 2.25 |
| XEU | European Currency Unit (ECU) | 1.293 |
| EERIndex | EER Index | 68.28 |
Exchange rates data sourced from Central Bank of Ireland.