| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7465 |
| GBP | British Pound Sterling | 0.9146 |
| DEM | German Mark | 2.6826 |
| FRF | French Franc | 8.9849 |
| NLG | Dutch Guilder | 3.0246 |
| BEF | Belgian Franc | 55.25 |
| DKK | Danish Krone | 10.2354 |
| ITL | Italian Lira | 2010.66 |
| GRD | Greek Drachma | 267.32 |
| ESP | Spanish Peseta | 168.5 |
| PTE | Portuguese Escudo | 238.26 |
| JPY | Japanese Yen | 233.86 |
| CHF | Swiss Franc | 2.2338 |
| SEK | Swedish Krona | 9.9149 |
| NOK | Norwegian Krone | 10.4371 |
| FIM | Finnish Mark | 6.3852 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.5497 |
| CAD | Canadian Dollar | 2.0067 |
| AUD | Australian Dollar | 2.0951 |
| XEU | European Currency Unit (ECU) | 1.2998 |
| EERIndex | EER Index | 68.45 |
Exchange rates data sourced from Central Bank of Ireland.