| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7448 |
| GBP | British Pound Sterling | 0.9059 |
| DEM | German Mark | 2.6826 |
| FRF | French Franc | 8.9857 |
| NLG | Dutch Guilder | 3.0244 |
| BEF | Belgian Franc | 55.23 |
| DKK | Danish Krone | 10.2411 |
| ITL | Italian Lira | 2009.5 |
| GRD | Greek Drachma | 267.39 |
| ESP | Spanish Peseta | 168.13 |
| PTE | Portuguese Escudo | 237.21 |
| JPY | Japanese Yen | 231.01 |
| CHF | Swiss Franc | 2.2438 |
| SEK | Swedish Krona | 9.9122 |
| NOK | Norwegian Krone | 10.4121 |
| FIM | Finnish Mark | 6.3685 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.5301 |
| CAD | Canadian Dollar | 2.0077 |
| AUD | Australian Dollar | 2.0908 |
| XEU | European Currency Unit (ECU) | 1.299 |
| EERIndex | EER Index | 68.15 |
Exchange rates data sourced from Central Bank of Ireland.