| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7482 |
| GBP | British Pound Sterling | 0.887 |
| DEM | German Mark | 2.6826 |
| FRF | French Franc | 8.9823 |
| NLG | Dutch Guilder | 3.0239 |
| BEF | Belgian Franc | 55.16 |
| DKK | Danish Krone | 10.2331 |
| ITL | Italian Lira | 2010.87 |
| GRD | Greek Drachma | 267.72 |
| ESP | Spanish Peseta | 168.47 |
| PTE | Portuguese Escudo | 236.85 |
| JPY | Japanese Yen | 228.02 |
| CHF | Swiss Franc | 2.2447 |
| SEK | Swedish Krona | 9.8852 |
| NOK | Norwegian Krone | 10.3677 |
| FIM | Finnish Mark | 6.3355 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.5555 |
| CAD | Canadian Dollar | 2.0124 |
| AUD | Australian Dollar | 2.0906 |
| XEU | European Currency Unit (ECU) | 1.294 |
| EERIndex | EER Index | 67.58 |
Exchange rates data sourced from Central Bank of Ireland.