| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7579 |
| GBP | British Pound Sterling | 0.8919 |
| DEM | German Mark | 2.6826 |
| FRF | French Franc | 8.9811 |
| NLG | Dutch Guilder | 3.0236 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2301 |
| ITL | Italian Lira | 2011.92 |
| GRD | Greek Drachma | 268.01 |
| ESP | Spanish Peseta | 168.69 |
| PTE | Portuguese Escudo | 236.14 |
| JPY | Japanese Yen | 229.78 |
| CHF | Swiss Franc | 2.2475 |
| SEK | Swedish Krona | 9.897 |
| NOK | Norwegian Krone | 10.3751 |
| FIM | Finnish Mark | 6.339 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.6294 |
| CAD | Canadian Dollar | 2.0225 |
| AUD | Australian Dollar | 2.108 |
| XEU | European Currency Unit (ECU) | 1.2939 |
| EERIndex | EER Index | 67.8 |
Exchange rates data sourced from Central Bank of Ireland.