| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8082 |
| GBP | British Pound Sterling | 0.9214 |
| DEM | German Mark | 2.6803 |
| FRF | French Franc | 9.0048 |
| NLG | Dutch Guilder | 3.0233 |
| BEF | Belgian Franc | 55.27 |
| DKK | Danish Krone | 10.2597 |
| ITL | Italian Lira | 2017.59 |
| GRD | Greek Drachma | 274.63 |
| ESP | Spanish Peseta | 169.43 |
| PTE | Portuguese Escudo | 235.99 |
| JPY | Japanese Yen | 233.15 |
| CHF | Swiss Franc | 2.2612 |
| SEK | Swedish Krona | 10.0391 |
| NOK | Norwegian Krone | 10.4514 |
| FIM | Finnish Mark | 6.4046 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 14.1049 |
| CAD | Canadian Dollar | 2.1084 |
| AUD | Australian Dollar | 2.323 |
| XEU | European Currency Unit (ECU) | 1.3005 |
| EERIndex | EER Index | 69.03 |
Exchange rates data sourced from Central Bank of Ireland.