| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8249 |
| GBP | British Pound Sterling | 0.9233 |
| DEM | German Mark | 2.6775 |
| FRF | French Franc | 9.0433 |
| NLG | Dutch Guilder | 3.0204 |
| BEF | Belgian Franc | 55.31 |
| DKK | Danish Krone | 10.276 |
| ITL | Italian Lira | 2020.16 |
| GRD | Greek Drachma | 275.61 |
| ESP | Spanish Peseta | 170.1 |
| PTE | Portuguese Escudo | 236.38 |
| JPY | Japanese Yen | 234.32 |
| CHF | Swiss Franc | 2.2647 |
| SEK | Swedish Krona | 10.0652 |
| NOK | Norwegian Krone | 10.4831 |
| FIM | Finnish Mark | 6.4455 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 14.2215 |
| CAD | Canadian Dollar | 2.1224 |
| AUD | Australian Dollar | 2.3936 |
| XEU | European Currency Unit (ECU) | 1.3016 |
| EERIndex | EER Index | 69.21 |
Exchange rates data sourced from Central Bank of Ireland.