| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7776 |
| GBP | British Pound Sterling | 0.9151 |
| DEM | German Mark | 2.6676 |
| FRF | French Franc | 9.0062 |
| NLG | Dutch Guilder | 3.0093 |
| BEF | Belgian Franc | 55.11 |
| DKK | Danish Krone | 10.2328 |
| ITL | Italian Lira | 2003.36 |
| GRD | Greek Drachma | 274.44 |
| ESP | Spanish Peseta | 169.46 |
| PTE | Portuguese Escudo | 234.45 |
| JPY | Japanese Yen | 236.92 |
| CHF | Swiss Franc | 2.2762 |
| SEK | Swedish Krona | 9.9919 |
| NOK | Norwegian Krone | 10.4167 |
| FIM | Finnish Mark | 6.4029 |
| ATS | Austrian Schilling | 18.77 |
| HKD | Hong Kong Dollar | 13.8653 |
| CAD | Canadian Dollar | 2.0704 |
| AUD | Australian Dollar | 2.2972 |
| XEU | European Currency Unit (ECU) | 1.2954 |
| EERIndex | EER Index | 68.62 |
Exchange rates data sourced from Central Bank of Ireland.