| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7395 |
| GBP | British Pound Sterling | 0.9231 |
| DEM | German Mark | 2.6597 |
| FRF | French Franc | 9.0428 |
| NLG | Dutch Guilder | 3.0012 |
| BEF | Belgian Franc | 54.94 |
| DKK | Danish Krone | 10.2596 |
| ITL | Italian Lira | 2006.69 |
| GRD | Greek Drachma | 277.75 |
| ESP | Spanish Peseta | 170.12 |
| PTE | Portuguese Escudo | 236.57 |
| JPY | Japanese Yen | 236.49 |
| CHF | Swiss Franc | 2.2787 |
| SEK | Swedish Krona | 9.9543 |
| NOK | Norwegian Krone | 10.4153 |
| FIM | Finnish Mark | 6.4092 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 13.5759 |
| CAD | Canadian Dollar | 2.0157 |
| AUD | Australian Dollar | 2.2547 |
| XEU | European Currency Unit (ECU) | 1.2965 |
| EERIndex | EER Index | 68.6 |
Exchange rates data sourced from Central Bank of Ireland.