| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.729 |
| GBP | British Pound Sterling | 0.9234 |
| DEM | German Mark | 2.6592 |
| FRF | French Franc | 9.0115 |
| NLG | Dutch Guilder | 3.0002 |
| BEF | Belgian Franc | 54.9 |
| DKK | Danish Krone | 10.253 |
| ITL | Italian Lira | 2005.04 |
| GRD | Greek Drachma | 277.0 |
| ESP | Spanish Peseta | 169.7 |
| PTE | Portuguese Escudo | 236.44 |
| JPY | Japanese Yen | 234.97 |
| CHF | Swiss Franc | 2.2684 |
| SEK | Swedish Krona | 9.9504 |
| NOK | Norwegian Krone | 10.3999 |
| FIM | Finnish Mark | 6.4111 |
| ATS | Austrian Schilling | 18.66 |
| HKD | Hong Kong Dollar | 13.4949 |
| CAD | Canadian Dollar | 2.0055 |
| AUD | Australian Dollar | 2.233 |
| XEU | European Currency Unit (ECU) | 1.2922 |
| EERIndex | EER Index | 68.5 |
Exchange rates data sourced from Central Bank of Ireland.