| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7234 |
| GBP | British Pound Sterling | 0.9059 |
| DEM | German Mark | 2.6833 |
| FRF | French Franc | 8.9918 |
| NLG | Dutch Guilder | 3.0241 |
| BEF | Belgian Franc | 55.16 |
| DKK | Danish Krone | 10.262 |
| ITL | Italian Lira | 2002.25 |
| GRD | Greek Drachma | 265.94 |
| ESP | Spanish Peseta | 169.34 |
| PTE | Portuguese Escudo | 238.44 |
| JPY | Japanese Yen | 243.12 |
| CHF | Swiss Franc | 2.2387 |
| SEK | Swedish Krona | 9.8837 |
| NOK | Norwegian Krone | 10.3964 |
| FIM | Finnish Mark | 6.3283 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.3843 |
| CAD | Canadian Dollar | 1.9948 |
| AUD | Australian Dollar | 2.093 |
| XEU | European Currency Unit (ECU) | 1.2953 |
| EERIndex | EER Index | 68.14 |
Exchange rates data sourced from Central Bank of Ireland.