| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7332 |
| GBP | British Pound Sterling | 0.9093 |
| DEM | German Mark | 2.6761 |
| FRF | French Franc | 9.0768 |
| NLG | Dutch Guilder | 3.0175 |
| BEF | Belgian Franc | 54.99 |
| DKK | Danish Krone | 10.2973 |
| ITL | Italian Lira | 2011.81 |
| GRD | Greek Drachma | 281.87 |
| ESP | Spanish Peseta | 168.16 |
| PTE | Portuguese Escudo | 239.65 |
| JPY | Japanese Yen | 234.02 |
| CHF | Swiss Franc | 2.2246 |
| SEK | Swedish Krona | 9.9295 |
| NOK | Norwegian Krone | 10.4382 |
| FIM | Finnish Mark | 6.4293 |
| ATS | Austrian Schilling | 18.82 |
| HKD | Hong Kong Dollar | 13.5219 |
| CAD | Canadian Dollar | 1.9918 |
| AUD | Australian Dollar | 2.2286 |
| XEU | European Currency Unit (ECU) | 1.2912 |
| EERIndex | EER Index | 68.23 |
Exchange rates data sourced from Central Bank of Ireland.