| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7954 |
| GBP | British Pound Sterling | 0.9102 |
| DEM | German Mark | 2.6653 |
| FRF | French Franc | 9.0488 |
| NLG | Dutch Guilder | 3.0046 |
| BEF | Belgian Franc | 54.87 |
| DKK | Danish Krone | 10.2525 |
| ITL | Italian Lira | 2000.52 |
| GRD | Greek Drachma | 284.64 |
| ESP | Spanish Peseta | 166.88 |
| PTE | Portuguese Escudo | 235.65 |
| JPY | Japanese Yen | 235.84 |
| CHF | Swiss Franc | 2.2554 |
| SEK | Swedish Krona | 9.9627 |
| NOK | Norwegian Krone | 10.4232 |
| FIM | Finnish Mark | 6.4599 |
| ATS | Austrian Schilling | 18.76 |
| HKD | Hong Kong Dollar | 13.9878 |
| CAD | Canadian Dollar | 2.0812 |
| AUD | Australian Dollar | 2.2909 |
| XEU | European Currency Unit (ECU) | 1.2924 |
| EERIndex | EER Index | 68.57 |
Exchange rates data sourced from Central Bank of Ireland.