| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7942 |
| GBP | British Pound Sterling | 0.916 |
| DEM | German Mark | 2.6617 |
| FRF | French Franc | 9.0482 |
| NLG | Dutch Guilder | 2.999 |
| BEF | Belgian Franc | 54.81 |
| DKK | Danish Krone | 10.2528 |
| ITL | Italian Lira | 1998.74 |
| GRD | Greek Drachma | 283.93 |
| ESP | Spanish Peseta | 166.9 |
| PTE | Portuguese Escudo | 235.17 |
| JPY | Japanese Yen | 236.44 |
| CHF | Swiss Franc | 2.2657 |
| SEK | Swedish Krona | 9.9524 |
| NOK | Norwegian Krone | 10.4109 |
| FIM | Finnish Mark | 6.4466 |
| ATS | Austrian Schilling | 18.71 |
| HKD | Hong Kong Dollar | 13.9822 |
| CAD | Canadian Dollar | 2.0879 |
| AUD | Australian Dollar | 2.2935 |
| XEU | European Currency Unit (ECU) | 1.2937 |
| EERIndex | EER Index | 68.72 |
Exchange rates data sourced from Central Bank of Ireland.