| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8282 |
| GBP | British Pound Sterling | 0.9152 |
| DEM | German Mark | 2.6566 |
| FRF | French Franc | 9.0313 |
| NLG | Dutch Guilder | 2.9918 |
| BEF | Belgian Franc | 54.69 |
| DKK | Danish Krone | 10.2253 |
| ITL | Italian Lira | 1995.48 |
| GRD | Greek Drachma | 284.52 |
| ESP | Spanish Peseta | 166.84 |
| PTE | Portuguese Escudo | 234.28 |
| JPY | Japanese Yen | 234.83 |
| CHF | Swiss Franc | 2.2624 |
| SEK | Swedish Krona | 9.9801 |
| NOK | Norwegian Krone | 10.3814 |
| FIM | Finnish Mark | 6.4727 |
| ATS | Austrian Schilling | 18.74 |
| HKD | Hong Kong Dollar | 14.26 |
| CAD | Canadian Dollar | 2.116 |
| AUD | Australian Dollar | 2.3481 |
| XEU | European Currency Unit (ECU) | 1.292 |
| EERIndex | EER Index | 68.84 |
Exchange rates data sourced from Central Bank of Ireland.