| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7616 |
| GBP | British Pound Sterling | 0.9029 |
| DEM | German Mark | 2.682 |
| FRF | French Franc | 8.9868 |
| NLG | Dutch Guilder | 3.0234 |
| BEF | Belgian Franc | 55.24 |
| DKK | Danish Krone | 10.2349 |
| ITL | Italian Lira | 2010.43 |
| GRD | Greek Drachma | 269.52 |
| ESP | Spanish Peseta | 168.43 |
| PTE | Portuguese Escudo | 236.23 |
| JPY | Japanese Yen | 225.36 |
| CHF | Swiss Franc | 2.2645 |
| SEK | Swedish Krona | 9.9249 |
| NOK | Norwegian Krone | 10.3996 |
| FIM | Finnish Mark | 6.3347 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.6727 |
| CAD | Canadian Dollar | 2.0311 |
| AUD | Australian Dollar | 2.2327 |
| XEU | European Currency Unit (ECU) | 1.2953 |
| EERIndex | EER Index | 68.1 |
Exchange rates data sourced from Central Bank of Ireland.