| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7674 |
| GBP | British Pound Sterling | 0.9033 |
| DEM | German Mark | 2.682 |
| FRF | French Franc | 8.9863 |
| NLG | Dutch Guilder | 3.023 |
| BEF | Belgian Franc | 55.24 |
| DKK | Danish Krone | 10.235 |
| ITL | Italian Lira | 2009.98 |
| GRD | Greek Drachma | 269.72 |
| ESP | Spanish Peseta | 168.15 |
| PTE | Portuguese Escudo | 236.44 |
| JPY | Japanese Yen | 226.05 |
| CHF | Swiss Franc | 2.2623 |
| SEK | Swedish Krona | 9.9469 |
| NOK | Norwegian Krone | 10.4056 |
| FIM | Finnish Mark | 6.3388 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.7283 |
| CAD | Canadian Dollar | 2.0435 |
| AUD | Australian Dollar | 2.2463 |
| XEU | European Currency Unit (ECU) | 1.296 |
| EERIndex | EER Index | 68.16 |
Exchange rates data sourced from Central Bank of Ireland.