| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7815 |
| GBP | British Pound Sterling | 0.9085 |
| DEM | German Mark | 2.6812 |
| FRF | French Franc | 8.9779 |
| NLG | Dutch Guilder | 3.0207 |
| BEF | Belgian Franc | 55.21 |
| DKK | Danish Krone | 10.2303 |
| ITL | Italian Lira | 2009.98 |
| GRD | Greek Drachma | 270.13 |
| ESP | Spanish Peseta | 168.39 |
| PTE | Portuguese Escudo | 236.41 |
| JPY | Japanese Yen | 223.76 |
| CHF | Swiss Franc | 2.2616 |
| SEK | Swedish Krona | 9.9675 |
| NOK | Norwegian Krone | 10.4262 |
| FIM | Finnish Mark | 6.3582 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 13.8654 |
| CAD | Canadian Dollar | 2.081 |
| AUD | Australian Dollar | 2.2755 |
| XEU | European Currency Unit (ECU) | 1.2956 |
| EERIndex | EER Index | 68.35 |
Exchange rates data sourced from Central Bank of Ireland.