| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.772 |
| GBP | British Pound Sterling | 0.9087 |
| DEM | German Mark | 2.681 |
| FRF | French Franc | 8.9761 |
| NLG | Dutch Guilder | 3.0221 |
| BEF | Belgian Franc | 55.21 |
| DKK | Danish Krone | 10.2306 |
| ITL | Italian Lira | 2008.49 |
| GRD | Greek Drachma | 270.07 |
| ESP | Spanish Peseta | 168.34 |
| PTE | Portuguese Escudo | 236.33 |
| JPY | Japanese Yen | 223.91 |
| CHF | Swiss Franc | 2.2664 |
| SEK | Swedish Krona | 9.9338 |
| NOK | Norwegian Krone | 10.4238 |
| FIM | Finnish Mark | 6.3517 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 13.7924 |
| CAD | Canadian Dollar | 2.0793 |
| AUD | Australian Dollar | 2.2706 |
| XEU | European Currency Unit (ECU) | 1.2956 |
| EERIndex | EER Index | 68.3 |
Exchange rates data sourced from Central Bank of Ireland.