| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7765 |
| GBP | British Pound Sterling | 0.9073 |
| DEM | German Mark | 2.6813 |
| FRF | French Franc | 8.9749 |
| NLG | Dutch Guilder | 3.0218 |
| BEF | Belgian Franc | 55.17 |
| DKK | Danish Krone | 10.2291 |
| ITL | Italian Lira | 2007.45 |
| GRD | Greek Drachma | 270.61 |
| ESP | Spanish Peseta | 167.86 |
| PTE | Portuguese Escudo | 236.24 |
| JPY | Japanese Yen | 225.26 |
| CHF | Swiss Franc | 2.2606 |
| SEK | Swedish Krona | 9.944 |
| NOK | Norwegian Krone | 10.4236 |
| FIM | Finnish Mark | 6.3705 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 13.8306 |
| CAD | Canadian Dollar | 2.0714 |
| AUD | Australian Dollar | 2.2602 |
| XEU | European Currency Unit (ECU) | 1.2953 |
| EERIndex | EER Index | 68.3 |
Exchange rates data sourced from Central Bank of Ireland.