| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7747 |
| GBP | British Pound Sterling | 0.9085 |
| DEM | German Mark | 2.6816 |
| FRF | French Franc | 8.9755 |
| NLG | Dutch Guilder | 3.0221 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2303 |
| ITL | Italian Lira | 2007.63 |
| GRD | Greek Drachma | 270.55 |
| ESP | Spanish Peseta | 168.12 |
| PTE | Portuguese Escudo | 236.23 |
| JPY | Japanese Yen | 227.25 |
| CHF | Swiss Franc | 2.2592 |
| SEK | Swedish Krona | 9.9481 |
| NOK | Norwegian Krone | 10.4219 |
| FIM | Finnish Mark | 6.38 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.8143 |
| CAD | Canadian Dollar | 2.0732 |
| AUD | Australian Dollar | 2.2738 |
| XEU | European Currency Unit (ECU) | 1.2953 |
| EERIndex | EER Index | 68.35 |
Exchange rates data sourced from Central Bank of Ireland.