| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7805 |
| GBP | British Pound Sterling | 0.9131 |
| DEM | German Mark | 2.6805 |
| FRF | French Franc | 8.9951 |
| NLG | Dutch Guilder | 3.0231 |
| BEF | Belgian Franc | 55.17 |
| DKK | Danish Krone | 10.2619 |
| ITL | Italian Lira | 2014.64 |
| GRD | Greek Drachma | 271.97 |
| ESP | Spanish Peseta | 168.61 |
| PTE | Portuguese Escudo | 236.45 |
| JPY | Japanese Yen | 229.6 |
| CHF | Swiss Franc | 2.2701 |
| SEK | Swedish Krona | 9.9886 |
| NOK | Norwegian Krone | 10.456 |
| FIM | Finnish Mark | 6.376 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 13.8861 |
| CAD | Canadian Dollar | 2.073 |
| AUD | Australian Dollar | 2.2871 |
| XEU | European Currency Unit (ECU) | 1.2963 |
| EERIndex | EER Index | 68.56 |
Exchange rates data sourced from Central Bank of Ireland.