| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7942 |
| GBP | British Pound Sterling | 0.9138 |
| DEM | German Mark | 2.6805 |
| FRF | French Franc | 8.988 |
| NLG | Dutch Guilder | 3.0229 |
| BEF | Belgian Franc | 55.16 |
| DKK | Danish Krone | 10.2512 |
| ITL | Italian Lira | 2013.54 |
| GRD | Greek Drachma | 272.43 |
| ESP | Spanish Peseta | 168.4 |
| PTE | Portuguese Escudo | 236.1 |
| JPY | Japanese Yen | 228.13 |
| CHF | Swiss Franc | 2.2589 |
| SEK | Swedish Krona | 9.9946 |
| NOK | Norwegian Krone | 10.4521 |
| FIM | Finnish Mark | 6.3909 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 13.9885 |
| CAD | Canadian Dollar | 2.0755 |
| AUD | Australian Dollar | 2.2961 |
| XEU | European Currency Unit (ECU) | 1.2967 |
| EERIndex | EER Index | 68.64 |
Exchange rates data sourced from Central Bank of Ireland.