| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7974 |
| GBP | British Pound Sterling | 0.9126 |
| DEM | German Mark | 2.6805 |
| FRF | French Franc | 8.9879 |
| NLG | Dutch Guilder | 3.0221 |
| BEF | Belgian Franc | 55.16 |
| DKK | Danish Krone | 10.2389 |
| ITL | Italian Lira | 2013.09 |
| GRD | Greek Drachma | 272.94 |
| ESP | Spanish Peseta | 168.0 |
| PTE | Portuguese Escudo | 235.5 |
| JPY | Japanese Yen | 229.71 |
| CHF | Swiss Franc | 2.2539 |
| SEK | Swedish Krona | 9.9953 |
| NOK | Norwegian Krone | 10.4474 |
| FIM | Finnish Mark | 6.3916 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 14.0107 |
| CAD | Canadian Dollar | 2.0844 |
| AUD | Australian Dollar | 2.2807 |
| XEU | European Currency Unit (ECU) | 1.2961 |
| EERIndex | EER Index | 68.65 |
Exchange rates data sourced from Central Bank of Ireland.