| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8128 |
| GBP | British Pound Sterling | 0.9306 |
| DEM | German Mark | 2.663 |
| FRF | French Franc | 9.0486 |
| NLG | Dutch Guilder | 3.0038 |
| BEF | Belgian Franc | 55.2 |
| DKK | Danish Krone | 10.2659 |
| ITL | Italian Lira | 2011.3 |
| GRD | Greek Drachma | 276.87 |
| ESP | Spanish Peseta | 170.8 |
| PTE | Portuguese Escudo | 235.72 |
| JPY | Japanese Yen | 238.93 |
| CHF | Swiss Franc | 2.276 |
| SEK | Swedish Krona | 10.0656 |
| NOK | Norwegian Krone | 10.4608 |
| FIM | Finnish Mark | 6.4373 |
| ATS | Austrian Schilling | 18.74 |
| HKD | Hong Kong Dollar | 14.1408 |
| CAD | Canadian Dollar | 2.0963 |
| AUD | Australian Dollar | 2.3629 |
| XEU | European Currency Unit (ECU) | 1.289 |
| EERIndex | EER Index | 69.33 |
Exchange rates data sourced from Central Bank of Ireland.