| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7995 |
| GBP | British Pound Sterling | 0.925 |
| DEM | German Mark | 2.6651 |
| FRF | French Franc | 9.0461 |
| NLG | Dutch Guilder | 3.0028 |
| BEF | Belgian Franc | 55.23 |
| DKK | Danish Krone | 10.259 |
| ITL | Italian Lira | 2007.97 |
| GRD | Greek Drachma | 276.21 |
| ESP | Spanish Peseta | 170.3 |
| PTE | Portuguese Escudo | 235.1 |
| JPY | Japanese Yen | 236.09 |
| CHF | Swiss Franc | 2.2719 |
| SEK | Swedish Krona | 10.034 |
| NOK | Norwegian Krone | 10.4506 |
| FIM | Finnish Mark | 6.4278 |
| ATS | Austrian Schilling | 18.75 |
| HKD | Hong Kong Dollar | 14.0402 |
| CAD | Canadian Dollar | 2.0876 |
| AUD | Australian Dollar | 2.327 |
| XEU | European Currency Unit (ECU) | 1.2968 |
| EERIndex | EER Index | 69.05 |
Exchange rates data sourced from Central Bank of Ireland.