| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8014 |
| GBP | British Pound Sterling | 0.9252 |
| DEM | German Mark | 2.6612 |
| FRF | French Franc | 9.043 |
| NLG | Dutch Guilder | 3.002 |
| BEF | Belgian Franc | 55.15 |
| DKK | Danish Krone | 10.2518 |
| ITL | Italian Lira | 2006.4 |
| GRD | Greek Drachma | 277.24 |
| ESP | Spanish Peseta | 169.89 |
| PTE | Portuguese Escudo | 235.17 |
| JPY | Japanese Yen | 237.59 |
| CHF | Swiss Franc | 2.2743 |
| SEK | Swedish Krona | 10.0374 |
| NOK | Norwegian Krone | 10.4472 |
| FIM | Finnish Mark | 6.422 |
| ATS | Austrian Schilling | 18.73 |
| HKD | Hong Kong Dollar | 14.0563 |
| CAD | Canadian Dollar | 2.0885 |
| AUD | Australian Dollar | 2.3668 |
| XEU | European Currency Unit (ECU) | 1.2963 |
| EERIndex | EER Index | 69.07 |
Exchange rates data sourced from Central Bank of Ireland.