| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7907 |
| GBP | British Pound Sterling | 0.9235 |
| DEM | German Mark | 2.6606 |
| FRF | French Franc | 9.0421 |
| NLG | Dutch Guilder | 3.0014 |
| BEF | Belgian Franc | 55.14 |
| DKK | Danish Krone | 10.2527 |
| ITL | Italian Lira | 2006.93 |
| GRD | Greek Drachma | 276.84 |
| ESP | Spanish Peseta | 169.42 |
| PTE | Portuguese Escudo | 235.05 |
| JPY | Japanese Yen | 237.77 |
| CHF | Swiss Franc | 2.2822 |
| SEK | Swedish Krona | 10.0118 |
| NOK | Norwegian Krone | 10.4237 |
| FIM | Finnish Mark | 6.4125 |
| ATS | Austrian Schilling | 18.73 |
| HKD | Hong Kong Dollar | 13.9696 |
| CAD | Canadian Dollar | 2.0794 |
| AUD | Australian Dollar | 2.3417 |
| XEU | European Currency Unit (ECU) | 1.2971 |
| EERIndex | EER Index | 68.95 |
Exchange rates data sourced from Central Bank of Ireland.