| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7892 |
| GBP | British Pound Sterling | 0.927 |
| DEM | German Mark | 2.6614 |
| FRF | French Franc | 9.0525 |
| NLG | Dutch Guilder | 3.0019 |
| BEF | Belgian Franc | 55.09 |
| DKK | Danish Krone | 10.2727 |
| ITL | Italian Lira | 2010.17 |
| GRD | Greek Drachma | 277.49 |
| ESP | Spanish Peseta | 170.15 |
| PTE | Portuguese Escudo | 235.55 |
| JPY | Japanese Yen | 238.23 |
| CHF | Swiss Franc | 2.2821 |
| SEK | Swedish Krona | 10.0329 |
| NOK | Norwegian Krone | 10.4445 |
| FIM | Finnish Mark | 6.4393 |
| ATS | Austrian Schilling | 18.73 |
| HKD | Hong Kong Dollar | 13.9638 |
| CAD | Canadian Dollar | 2.0701 |
| AUD | Australian Dollar | 2.3355 |
| XEU | European Currency Unit (ECU) | 1.2985 |
| EERIndex | EER Index | 69.06 |
Exchange rates data sourced from Central Bank of Ireland.