| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.774 |
| GBP | British Pound Sterling | 0.9252 |
| DEM | German Mark | 2.6592 |
| FRF | French Franc | 9.0492 |
| NLG | Dutch Guilder | 3.0002 |
| BEF | Belgian Franc | 54.94 |
| DKK | Danish Krone | 10.2661 |
| ITL | Italian Lira | 2006.39 |
| GRD | Greek Drachma | 278.02 |
| ESP | Spanish Peseta | 170.04 |
| PTE | Portuguese Escudo | 237.73 |
| JPY | Japanese Yen | 239.31 |
| CHF | Swiss Franc | 2.2743 |
| SEK | Swedish Krona | 10.0142 |
| NOK | Norwegian Krone | 10.4577 |
| FIM | Finnish Mark | 6.4556 |
| ATS | Austrian Schilling | 18.71 |
| HKD | Hong Kong Dollar | 13.8363 |
| CAD | Canadian Dollar | 2.0582 |
| AUD | Australian Dollar | 2.3024 |
| XEU | European Currency Unit (ECU) | 1.2963 |
| EERIndex | EER Index | 68.9 |
Exchange rates data sourced from Central Bank of Ireland.